2015

Rank First Name Last Name Display Name # Of Top 10 Picks Deviation Score
1 Mario Nelson Lion 8 23
2 Mark Adolphus Mad Mark 8 26
3 Alison Davis Ali D 8 37
4 Clint Touart ctouart 7 20
5 Mike Walters Slappy 7 21
6 Stephen Berg Devo 7 23
7 George Mandella george 7 24
8 Haydee Parra Haydee Lady 7 24
9 Wes Cole WesC 7 25
10 Laura Logan Lola 7 27
11 Dennis Berg Dennis 7 28
12 David Logan X-Men 7 29
13 Mike McPherson xfactor 7 29
14 Mike Chapman chappy 7 35
15 Julio Batista Batista 7 36
16 Todd Fiore Wolfout! 7 39
17 David Snyder White Chocolate 7 39
18 Kent Walton Big Pappy 7 39
19 John Bellanca Red Sox Summer 7 40
20 Catie Caponetto Catie C 7 40
21 Gregg Tilson Greggorio 7 40
22 Jamie Hartle Hartle 7 41
23 Ed Acayan ChargersEd 7 44
24 Jay Cox Jay Cox 7 46
25 Lafaro Williams Faro 7 56
26 Kate Choomack Kate 6 27
27 Nathan Austin NateA 6 32
28 Anthony Baroody Baroody 6 32
29 Andrew Franklin Sponge 6 32
30 Curtis Perone Curt 6 32
31 John West gneissguy 6 33
32 Justin Klein jak 6 34
33 Jaime McGauley Jaime 6 35
34 Kelly Perone Kperone 6 35
35 Jonathan Eyres Errors 6 36
36 Seagan Ngai Whirlybird 6 36
37 Ally Mauro Ally 6 42
38 Kristi McGauley Kristi 6 53
39 Wes Whitten Wes Whitten 6 55
40 audrey moore amoore 5 42
41 Jesse Grce The Grce Man 5 49
42 David Gardner DMGardner 5 50
43 Gil Arredondo URGILNME 5 70
44 Jen Ballard JenB 5 77
45 Bill Lee Bill 5 78
46 Kristin Hempstead Hostel Kristin 5 95
47 Ted Venable TJV 4 99
48 Christopher Walker Cwalker 4 119
49 Tina Swartz Justina 4 172