





6 new Wide releases this late August weekend, and among them only Insidious: Out of the Further was selected (1 player). Insidious already opened to $3M in Thursday previews and is looking to lead the newcomers with $24.5M. But that’s not the focus of the weekend, is it? The real story is Spider-Man: Brand New Day with another $41M projected as it crawls its way to that top spot on the All Time list. $937M sure seems inevitable.
BoxOffice Pro’s forecast for this weekend:
| # | 3-Day Wknd (M) | % Change | Total (M) | Theater Count | |
| 1 | Spider-Man: Brand New Day | 41.9 | -41% | 859.6 | 4,006 |
| 2 | Insidious: Out of the Further | 24.5 | NEW | 24.5 | 3,303 |
| 3 | The Odyssey | 20.0 | -15% | 539.6 | 3,091 |
| 4 | PAW Patrol: The Dino Movie | 10.0 | -51% | 36.6 | 3,609 |
| 5 | The End of Oak Street | 9.4 | -55% | 38.4 | 3,478 |
| 6 | Mutiny | 6.8 | NEW | 6.8 | 2,703 |
| 7 | The Fast and the Furious (25th Anniversary) | 3.0 | NEW | 3.0 | 1,561 |
Rotten Tomatoes freshness ratings:
| All Critics | Top Critics | Verified Audience | |
| Insidious: Out of the Further | 60% | TBD | TBD |
| Mutiny | 50% | 42% | 87% |
| Spa Weekend | 33% | TBD | TBD |
| Tony | 94% | 91% | 93% |
| The Magic Faraway Tree | 78% | 80% | TBD |
CinemaScore ratings:
| Score | |
| Insidious: Out of the Further | C+ |
| Mutiny | B+ |
| Spa Weekend | B+ |
| Tony | n/a |
| The Magic Faraway Tree | n/a |
TBD ratings updates will be posted as they are published.
