2018

Rank User Name Display Name # of Top 10 Picks Deviation Score
1 kperone Kperone 10 0
2 jballard JenB_80 10 12
3 dberg Dennis 9 9
4 kchoomack Kate 9 9
5 cperone Curt 9 11
6 mmcpherson xfactor 9 11
7 jspence Jack 9 13
8 jklein jak 9 14
9 naustin NateA 9 14
10 nritchey Nick 9 14
11 cmcmillan CMcMillan 9 15
12 jmoore JMoore 9 16
13 kcantrell Niklaus 9 17
14 swang Sammy 9 17
15 ctouart ctouart 9 18
16 mmcmahon MacDaddy 9 19
17 madolphus Mad Mark 9 21
18 wwhitten Wes Whitten 9 24
19 kurtweierstal K-wire 9 25
20 jacobmoon jacobmoon 9 26
21 amauro Ally 9 32
22 wcole WesC 8 11
23 sberg Devo 8 16
24 afranklin Sponge 8 18
25 faro75 Faro 8 18
26 mwalters Slappy 8 18
27 tfiore Wolf-out! 8 18
28 dlogan X-Men 8 19
29 jmaikui kuiuiui 8 19
30 ehannmann ehannmann 8 20
31 kholmes Mobile 8 21
32 jbatista Batista 8 23
33 jfhartle Jamie Hartle 8 24
34 llogan Lola 8 24
35 lvu Gambit 8 24
36 sdonald SeanDon 8 25
37 jheine Mithrandir 8 27
38 mchapman chappy 8 27
39 gmandella george 8 29
40 invincibluke Invincibluke 8 29
41 pdichiara UA37 8 29
42 tturi GorillaGrodd 8 29
43 wjones Will 8 31
44 bhafenri bhafenri 8 33
45 jlumen JLumen 8 33
46 parkyrich ParkyRich 8 38
47 jwest gneissguy 8 40
48 twalters Unwritten01 8 40
49 mnelson Lion 8 41
50 jkane enaknitsuj 8 42
51 esirkin Eric S 8 52
52 jrobinson JoJo 7 32
53 harendall H. Arendall 7 33
54 wadolphus Woody 7 34
55 abaroody Baroody 7 35
56 garredondo URGILNME 7 38
57 rwright Rickoman 7 40
58 jeyres Errors 7 42
59 dreese zoomixer 7 44
60 hmartin Heather 7 45
61 nstarck Starcks Are The Best 7 69
62 eacayan ChargersEd 7 84
63 ksimmons NEO 6 30
64 amoore amoore 6 49
65 lnelson xwolf612 6 55
66 pharrison Paul Harrison 6 68
67 cpercival Tanner 6 83
68 tedven24 TJV 6 85