The fireworks start early as Despicable Me 4 (selected by 42 players) opens on Wednesday July 3. The early projections are out and we have 4 new Wide releases to track (technically 5 as Kinds of Kindness expands this week). It’s been a truly amazing run atop the box office for Inside Out 2, but for this week at least it’ll be DM4 as champ with a projected $100M+ over the full 5 Days. The critics clearly aren’t enthused, but the kiddos don’t care.
Also selected is MaXXXine (1 player)… which is most definitely not for kids. The critics and audience like it, so it should make some money off curiosity alone.
We hope everyone here has a SAFE and FUN July 4th holiday! Be careful with those fingers!!
Box Office Theory forecast for this 5-Day holiday weekend:
# | 3-Day Wknd (M) | Total (M) | % Change | Theater Counts | |
1 | Despicable Me 4 | 60.5 | 104.0 | – | 4,428 |
2 | Inside Out 2 | 32.0 | 535.0 | -44% | 3,760 |
3 | A Quiet Place: Day One | 26.0 | 96.7 | -50% | 3,688 |
4 | MaXXXine | 7.7 | 7.7 | – | ~2,200 |
5 | Bad Boys: Ride or Die | 6.9 | 177.5 | -33% | 2,644 |
6 | Horizon: An American Saga – Chapter 1 | 6.6 | 23.1 | -40% | 3,334 |
7 | Sound of Hope: The Story of Possum Trot | 5.6 | 6.9 | – | 2,200 |
8 | The Bikeriders | 2.1 | 19.8 | -36% | 1,562 |
9 | Kinds of Kindness | TBD | TBD | TBD | 920 |
10 | The Garfield Movie | 1.0 | 91.7 | -50% | 806 |
Rotten Tomatoes freshness ratings:
All Critics Score | Top Critics Score | Audience Score | |
Despicable Me 4 | 55% | 43% | 89% |
MaXXXine | 77% | 74% | 82% |
Sound of Hope: The Story of Possum Trot | 82% | n/a | 100% |
Kill | 89% | 100% | 83% |
CinemaScore ratings:
Score | |
Despicable Me 4 | A |
MaXXXine | B |
Sound of Hope: The Story of Possum Trot | A+ |
Kill | n/a |
TBD ratings updates will be posted as they are published.