



Four new Wide releases this Memorial weekend, headlined by our first unanimous selection: Star Wars: The Mandalorian and Grogu. Despite the 15-time Primetime Emmy winning show The Mandalorian not airing a new episode for over three years, MandoGrogu kicked off the weekend with an early $12M in Thursday showings. While that sounds great, 2018’s Solo (known as the nadir for Star Wars box office) did $14M in Thursday showings toward a $84M three-day and $103M four-day Memorial Day opening. The critic reviews for MandoGrogu are un-awesome at 64%, but still better than 2002’s E2 – Attack of the Clones (62%), 1999’s E1 – The Phantom Menace (54%) and 2019’s The Rise of Skywalker (51%). For the record, Solo was 69%. So there!
Everyone have a SAFE and FUN holiday weekend!
Box Office Theory forecast for this weekend:
| # | 3-Day Wknd (M) | 4-Day Wknd (M) | % Change | Total (M) | Theater Count | |
| 1 | Star Wars: The Mandalorian & Grogu | 85.1 | 103.8 | NEW | 103.8 | 4,300 |
| 2 | ||||||
| 3 | The Devil Wears Prada 2 | 11.9 | 15.6 | -33% | 198.4 | 3,300 |
| 4 | Passenger | 8.6 | 10.5 | NEW | 10.5 | 2,534 |
| 5 | Obsession | 7.6 | 9.5 | -56% | 33.1 | 2,655 |
| 6 | Mortal Kombat II | 6.1 | 7.8 | -54% | 74.3 | 2,726 |
| 7 | The Sheep Detectives | 6.1 | 8.1 | -36% | 41.3 | 3,207 |
| 8 | I Love Boosters | 3.0 | 3.5 | NEW | 3.5 | 1,750 |
| 9 | ||||||
| 10 | Corporate Retreat | 2.0 | 2.4 | NEW | 2.4 | 1,000 |
Rotten Tomatoes freshness ratings:
| All Critics | Top Critics | Verified Audience | |
| Star Wars: The Mandalorian & Grogu | 64% | 63% | 88% |
| Passenger | 44% | 50% | 50% |
| I Love Boosters | 91% | 84% | TBD |
| Corporate Retreat | TBD | TBD | TBD |
CinemaScore ratings:
| Score | |
| Star Wars: The Mandalorian & Grogu | TBD |
| Passenger | TBD |
| I Love Boosters | TBD |
| Corporate Retreat | TBD |
TBD ratings updates will be posted as they are published.
