


This weekend is already shaping up to be a wild one with a huge surprise coming from the three new Wide releases. For a movie that just a month ago was tracking a TOTAL of $39M, Backrooms (selected by five players) is now projected at a $50-68M(!) opening weekend thanks to a surge in ticketing pre-sales.
With Star Wars: The Mandalorian and Grogu estimated at a projected -64% second-weekend performance (on par with the Disney-era Star Wars releases) while Obsession is only expecting a -13% drop for its third weekend, we are staring at potential pool chaos. Exciting!
Box Office Theory forecast for this weekend:
| # | 3-Day Wknd (M) | % Change | Total (M) | Theater Count | |
| 1 | Backrooms | 55.4 | NEW | 55.4 | 3,442 |
| 2 | Star Wars: The Mandalorian and Grogu | 29.6 | -64% | 144.2 | 4,300 |
| 3 | Obsession | 20.9 | -13% | 97.3 | 2,780 |
| 4 | |||||
| 5 | The Breadwinner | 10.0 | NEW | 10.0 | 3,252 |
| 6 | The Devil Wears Prada 2 | 8.0 | -37% | 211.4 | 2,650 |
| 7 | Pressure | 6.0 | NEW | 6.0 | 1,829 |
Rotten Tomatoes freshness ratings:
| All Critics | Top Critics | Verified Audience | |
| Backrooms | 88% | 81% | 73% |
| The Breadwinner | 27% | TBD | TBD |
| Pressure | 85% | 70% | TBD |
CinemaScore ratings:
| Score | |
| Backrooms | TBD |
| The Breadwinner | TBD |
| Pressure | TBD |
TBD ratings updates will be posted as they are published.
